Size guide T-Shirt
All measurements are in centimeters (cm). Measure a similar t-shirt laid flat.
| Size | Chest (A) | Length (B) | Sleeve (D) |
|---|---|---|---|
| S | 45.7 | 69.9 | 40.0 |
| M | 50.8 | 73.0 | 43.2 |
| L | 55.9 | 75.6 | 46.4 |
| XL | 61.0 | 78.1 | 49.5 |
| 2XL | 66.0 | 81.3 | 52.7 |
| 3XL | 71.1 | 83.8 | 55.9 |
How to measure:
- Chest (A): Measure straight across the chest
- Length (B): From highest shoulder point to bottom hem
- Sleeve (D): From center back to sleeve hem